- Charges on remittances:
First Remittances Transaction Free: Up to INR 500 within 90 days of account opening.
| Mode of Outward Remittances | Transaction size | Charges at Access Point & Doorstep | Charges for Mobile Banking |
| Intra Bank | Free | Free | Free |
|
IMPS | Up to 2,000 | INR 10 | INR 05 |
| 2,001-5,000 | INR 20 | INR 05 | |
| Above 5,000 | INR 50 | INR 10 | |
|
NEFT | Up to 10,000 | INR 2.5 | INR 2.5 |
| 10,001 to 1 Lakh | INR 05 | INR 05 | |
| 1 Lakh to 2 Lakh | INR 15 | INR 10 | |
| Above 2 Lakh | INR 25 | INR 20 | |
| RTGS | 2 Lakh to 5 Lakh | INR 25 | INR 25 |
| Above 5 Lakh | INR 50 | INR 50 |
- For any services availed at doorstep, doorstep charges will be applicable.
- All charges are exclusive of GST
- Limits on Remittances from IPPB (Self-Service Mode-Savings Account)
| Payment System | Minimum Amount | Maximum Amount Per Transaction Limit | Per Day Limit |
| NEFT | INR 1 | INR 1,00,000 | INR 1,00,000 |
| RTGS* | INR 2,00,000 | INR 5,00,000 | INR 5,00,000 |
| IMPS | INR 5 | INR 50,000 | INR 50,000 |
*RTGS only on customer request for savings account.
- Limits on Remittances from IPPB (Self-Service Mode-Current Account)
| Payment System | Minimum Amount | Maximum Amount Per Transaction Limit | Per Day Limit |
| NEFT | INR 1 | INR 1,00,000 | INR 2,00,000 |
| RTGS* | INR 2,00,000 | INR 5,00,000 | INR 5,00,000 |
| IMPS | INR 5 | INR 50,000 | INR 50,000* |
*Default limit, can be increased/decreased based on customer request
*RTGS option will be given by default for current account
- Limits on Remittances from IPPB (Assisted Mode)
| Payment System | Minimum Amount | Maximum Amount Per Transaction Limit | Per Day Limit |
| NEFT | INR 1 | No Limit | No Limit |
| RTGS2 | INR 2,00,000 | No Limit | No Limit |
| IMPS | INR 5 | INR 2,00,000 | INR 2,00,00 |


Kindly visit Indiapost official website for more information.
ReplyDeleteindiapost.gov.in
ReplyDelete